February 27 2021 12:37:33 AM Welcome Guest Log In Not a member yet? Register Now |
GPL Alternative Track Database Latest Track released is Mendoza by Marcos Mirande Thanks for stopping by the track database, please take the time to vote and upload your setups. After all it is you that make the database what it is! |
![]() |
Track | Race year | Race Name | # of setups | Year/Mod Available | |||||
1320 | Quarter Mile | 22 | 65 | N/A | 67 | 69 | N/A | Link | |
A1-Ring | 1998 | Austria historic GP | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Adelaide | 2002 | Sprint Circuit | 35 | 65 | 66 | 67 | N/A | N/A | Link |
Adelaide | 1967 | Australian Grand Prix | 71 | 65 | 66 | 67 | N/A | N/A | Link |
Ahvenisto Moottorirata | 1967 | Hameenlina Grand Prix | 11 | 65 | N/A | 67 | N/A | N/A | Link |
Aida | 2003 | TI Circuit Aida | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Aida Tanaka Int. | Pacific Grand Prix | 16 | 65 | N/A | 67 | N/A | N/A | Link | |
Aintree | 1955 | British Grand Prix | 55 | 65 | 66 | 67 | N/A | N/A | Link |
Akron | 1 | N/A | N/A | 67 | N/A | N/A | Link | ||
Albert Park | 1957 | Melbourne Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Albi | 1967 | Grand Prix d'Albi | 55 | 65 | 66 | 67 | 69 | N/A | Link |
Aldo | 1974 | Scribante Race Circuit | 29 | 65 | N/A | 67 | N/A | N/A | Link |
Amaroo Park | 1967 | Amaroo Open Meeting | 17 | 65 | N/A | 67 | 69 | N/A | Link |
Amaroo Park Raceway | 1996 | F1 Challenge | 14 | N/A | N/A | 67 | 69 | N/A | Link |
Anderstorp | 1973 | Scandinavian Raceway | 81 | 65 | N/A | 67 | N/A | N/A | Link |
Apodaca | 2006 | Autódromo de Monterrey | 8 | 65 | N/A | 67 | N/A | N/A | Link |
Ardmore Aerodrome | 1957 | New Zealand International Grand Prix | 13 | 65 | N/A | 67 | 69 | N/A | Link |
Arese | Coppa Alfa Romeo | 16 | 65 | 66 | 67 | 69 | N/A | Link | |
Arlington Park | 8 | 65 | N/A | 67 | N/A | N/A | Link | ||
Artin Intl. | 8 | 65 | N/A | 67 | N/A | N/A | Link | ||
Assen TT | 1967 | 10 | 65 | N/A | 67 | N/A | N/A | Link | |
Atlanta | 1999 | Georgia Grand Prix | 59 | 65 | N/A | 67 | 69 | N/A | Link |
Atlas | Racing League Oval | 33 | 65 | N/A | 67 | 69 | TC | Link | |
Augusta | 1969 | Augusta Grand Prix | 26 | 65 | N/A | 67 | 69 | N/A | Link |
Autódromo Oscar Cabalén | 1998 | Alta Gracia 1998 | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Autodromo Potosino Rio Verde | Vintage GP | 23 | 65 | N/A | 67 | 69 | N/A | Link | |
Autopolis International Circuit | Japanese Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Autotest | 10 | 65 | N/A | 67 | N/A | N/A | Link | ||
Avus | 1967 | Grosser Preis von Berlin | 27 | 65 | 66 | 67 | 69 | TC | Link |
Avus | 1950 | Grosser Preis von Berlin | 29 | 65 | 66 | 67 | 69 | N/A | Link |
Avus (Long) | Grosser Preis von Deutschland | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Avus (Short) | 1959 | Grosser Preis von Berlin | 26 | 65 | 66 | 67 | 69 | N/A | Link |
Avus at Night | 1951 | Grosser Preis von Berlin | 7 | N/A | N/A | 67 | N/A | N/A | Link |
Österreichring (Austria) | 1970 | Austrian Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Österreichring (Osring) | 1970 | Austrian Grand Prix | 86 | N/A | 66 | 67 | N/A | N/A | Link |
Österreichring (Zeltw71) | 1971 | Austrian Grand Prix | 1 | N/A | N/A | N/A | 69 | N/A | Link |
Österreichring (Zeltweg) | 1970 | Austrian Grand Prix | 50 | 65 | 66 | 67 | 69 | TC | Link |
B&Wwerk Collmberg-Rennen Saxonia in B&W | 7 | N/A | N/A | 67 | N/A | N/A | Link | ||
Balcarce | 1967 | Autodromo Juan Manuel Fangio | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Banburgh Castle | 10 | 65 | N/A | 67 | N/A | N/A | Link | ||
Bankerton Raceway | Grand Prix of Troy | 9 | 65 | 66 | 67 | N/A | N/A | Link | |
Barber Motorsports Park | 2003 | Barber Historic Grand Prix | 17 | 65 | N/A | 67 | N/A | N/A | Link |
Bathurst, Mount Panorama | Bathurst Trophy Race | 82 | 65 | 66 | 67 | N/A | TC | Link | |
Bavaria Motorpark | Bavarian Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Beal Valley | Oldham Grand Prix | 12 | 65 | N/A | 67 | N/A | N/A | Link | |
Belle Isle Full Circuit at Night | Detriot GP | 7 | N/A | N/A | 67 | N/A | N/A | Link | |
Belle Isle Park | 1995 | Detroit Grand Prix | 10 | N/A | N/A | 67 | N/A | N/A | Link |
Belle-Isle Full Circuit | 9 | 65 | N/A | 67 | N/A | N/A | Link | ||
Bikernieki | 1968 | Cup of Peace and Friendship | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Birmingham Superprix Circuit | 1989 | 13 | 65 | N/A | 67 | N/A | N/A | Link | |
Birmingham Superprix Night Circuit | 1989 | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Bloodbath | Circuito Bloodbath | 21 | 65 | N/A | 67 | 69 | N/A | Link | |
Blue Mountain Circuit | United States Grand Prix | 17 | 65 | 66 | 67 | N/A | TC | Link | |
BlueRock International Speedway | Blue Rock Grand Prix | 8 | 65 | N/A | 67 | N/A | N/A | Link | |
Bonchan | 7 | N/A | N/A | 67 | N/A | N/A | Link | ||
Boomtown Park | 2003 | GPLR2 Rally Stage 7 | 9 | 65 | N/A | 67 | N/A | N/A | Link |
Borovaya | 1966 | Short Minsk Ring | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Bottomless Lakes State Park | 1967 | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Bounty Beach Sports Complex | Gulf Dunes Beach Chase | 8 | 65 | N/A | 67 | N/A | N/A | Link | |
Bouton Run | Bouton GP | 8 | 65 | N/A | 67 | N/A | N/A | Link | |
Brands Hatch | 1967 | Brands Grand Prix | 195 | 65 | 66 | 67 | 69 | N/A | Link |
Brands Hatch | Race of Champions | 93 | 65 | 66 | 67 | N/A | TC | Link | |
Brands Hatch Indy | 2002 | 22 | 65 | N/A | 67 | 69 | N/A | Link | |
Bray d Hill | 14 | 65 | N/A | 67 | N/A | N/A | Link | ||
Bremgarten | 1954 | Grand Prix Bern | 64 | 65 | 66 | 67 | N/A | N/A | Link |
Bridgehampton | Long Island Grand Prix | 35 | 65 | 66 | 67 | N/A | N/A | Link | |
Bristol Motor Speedway | 1999 | Tennessee Grand Prix | 52 | 65 | 66 | 67 | 69 | TC | Link |
Brno - Masaryk Circuit | Historic Masaryk Prix | 1 | N/A | N/A | N/A | 69 | N/A | Link | |
Brno 49 at Night | 1949 | Masaryk Circuit | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Brno49 | 1949 | Masaryk Brno | 9 | 65 | N/A | 67 | N/A | N/A | Link |
Brno65 | 1965 | XIV Velká Cena Ceskosl | 9 | 65 | N/A | 67 | N/A | N/A | Link |
Brooklands | 1939 | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Buenos Aires | 1967 | Autodromo Oscar Galvez | 14 | 65 | 66 | 67 | 69 | N/A | Link |
Buenos Aires | 1954 | Autodromo Oscar Galvez | 3 | 65 | N/A | N/A | N/A | N/A | Link |
Buenos Aires | 1953 | Autodromo Oscar Galvez | 1 | 65 | N/A | N/A | N/A | N/A | Link |
Buenos Aires (Short) | Autodromo Oscar Galvez | 15 | 65 | N/A | 67 | 69 | N/A | Link | |
Bull Run Autodrome | Southwestern Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Cadwell Park | Trophy Race | 17 | 65 | 66 | 67 | N/A | N/A | Link | |
Calder Park | 22 | 65 | N/A | 67 | 69 | TC | Link | ||
Cambelltown City Raceway | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
Camden Int. Motor Speedway | 1 | N/A | N/A | 67 | N/A | N/A | Link | ||
Campalto | Gran premio d Italia | 28 | 65 | N/A | 67 | N/A | N/A | Link | |
Carnival | Carnival Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Carthage | 1936 | Grand Prix de Tunisie | 1 | 65 | N/A | N/A | N/A | N/A | Link |
Carthage | 1935 | Grand Prix de Tunisie | 1 | 65 | N/A | N/A | N/A | N/A | Link |
Carthage | 1933 | Grand Prix de Tunisie | 1 | 65 | N/A | N/A | N/A | N/A | Link |
Casa de Campo | Gran Premio Villa de Madrid | 1 | 65 | N/A | N/A | N/A | N/A | Link | |
Cascavel | 1974 | Brazilian Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Castle Combe | Wiltshire Avon Trophy | 52 | 65 | 66 | 67 | 69 | N/A | Link | |
Ceara | 1969 | Brazilian Motorsport Championship | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Central Circuit | Japanese Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Cerne s Wood | Seagrave Trophy | 2 | 65 | N/A | N/A | N/A | N/A | Link | |
Chamrousse | Trophee Aeroport de Chamrousse | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Chapultepec | Gran Premio de Mexico | 11 | 65 | N/A | 67 | 69 | N/A | Link | |
Charade 1998 | Clermont-Ferrand (GP3) | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Charade Clermont-Ferrand | 1970 | Charad70 | 98 | 65 | 66 | 67 | N/A | N/A | Link |
Charlotte | 1999 | Lowes Grand Prix (Night) | 45 | 65 | N/A | 67 | 69 | N/A | Link |
Charterhall Airfield | 1964 | Autocar Trophy | 9 | 65 | 66 | 67 | N/A | N/A | Link |
Chayka | Kiev | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Cherry Hills | 31 | 65 | N/A | 67 | 69 | N/A | Link | ||
Chimay | 2002 | Classic car | 2 | 65 | N/A | N/A | N/A | N/A | Link |
Chroma Key Working Environment | 21 | 65 | N/A | 67 | 69 | N/A | Link | ||
Cilce | Race of Champions | 6 | 65 | N/A | 67 | N/A | N/A | Link | |
Cincinnati Motor Speedway | 45 | 65 | N/A | 67 | 69 | TC | Link | ||
Cinderella Circuit | MOMOCO Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Clermont County | 1968 | Formula Vee Invitational | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Clermont County | 1967 | Formula Vee Invitational | 2 | 65 | N/A | 67 | N/A | N/A | Link |
Clermont-Ferrand | 1965 | French Grand Prix | 136 | 65 | 66 | 67 | 69 | N/A | Link |
Cleveland | 1995 | Burke Lakefront Airport | 5 | N/A | N/A | 67 | N/A | N/A | Link |
Cognac Airfield | 1967 | Base Aerienne | 2 | N/A | N/A | 67 | 69 | N/A | Link |
Columbia | Superspeedway | 21 | 65 | N/A | 67 | 69 | N/A | Link | |
Complex String | GPL Trainer Track | 2 | N/A | N/A | 67 | N/A | N/A | Link | |
Corsica | 2003 | GPLR2 Rally Stage 14 | 3 | 65 | N/A | 67 | N/A | N/A | Link |
Croft | 1967 | International Trophy Race | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Croft | Race of Champions (Short Track) | 8 | N/A | N/A | 67 | 69 | N/A | Link | |
Croft | 2001 | Race of Champions | 9 | 65 | 66 | 67 | N/A | N/A | Link |
Crystal Palace | BUA Int. Trophy Meeting | 98 | 65 | 66 | 67 | 69 | N/A | Link | |
Dalsland Ring | 1966 | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Darlington | South Carolina Grand Prix | 54 | 65 | N/A | 67 | 69 | N/A | Link | |
Daytona | 1967 | United States Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Daytona | 1970 | Continental Legends Challenge Cup | 84 | 65 | 66 | 67 | 69 | TC | Link |
Daytona at Night | 1970 | International Speedway | 21 | 65 | N/A | 67 | 69 | N/A | Link |
Daytona MK | MK | 7 | N/A | N/A | 67 | N/A | N/A | Link | |
Daytona Road Course | 1967 | US Grand Prix | 7 | N/A | N/A | 67 | N/A | N/A | Link |
Daytona Rolex | 1970 | Rolex | 7 | N/A | N/A | 67 | N/A | N/A | Link |
Debden | 1965 | Essex Herts Aero - Airfield | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Desert Winds | 3 | 65 | N/A | 67 | N/A | N/A | Link | ||
Dessauer Rennstrecke | East German Grand Prix | 3 | 65 | 66 | 67 | N/A | N/A | Link | |
Diamante | New Zealand International Grand Prix | 32 | 65 | 66 | 67 | N/A | N/A | Link | |
Dijon-Prenois | 1981 | Grand Prix de France v1.0 | 10 | 65 | 66 | 67 | 69 | N/A | Link |
Dijon-Prenois | 1973 | 7 | N/A | N/A | 67 | N/A | N/A | Link | |
Dijon-Prenois v2 | 1981 | Grand Prix de France V 2.0 | 17 | 65 | 66 | 67 | 69 | N/A | Link |
Dolby Forest | 2002 | Rally Stage 5 | 3 | 65 | N/A | 67 | N/A | N/A | Link |
Dolomiti | Italian Alps | 3 | 65 | N/A | 67 | N/A | N/A | Link | |
Dolphin | 1965 | Dolphin Grand Prix | 1 | 65 | N/A | N/A | N/A | N/A | Link |
Donington Park | 2002 | British Empire Trophy Race | 30 | 65 | 66 | 67 | N/A | N/A | Link |
Donington Park | 1937 | Donington Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Donnybrooke | North Star Grand Prix | 5 | 65 | N/A | N/A | N/A | N/A | Link | |
Donnybrooke International Speedway | 1971 | Minneapolis Tribune Grand Prix | 2 | N/A | N/A | 67 | N/A | N/A | Link |
Dragon s Nest | British GP | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Dubai | U.A.E. Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Duel Trak | 2002 | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Dundrod | 1965 | Ulster Tourist Trophy | 22 | 65 | 66 | 67 | 69 | TC | Link |
Dundrod | 1950 | Dundrod50 | 1 | N/A | N/A | 67 | N/A | N/A | Link |
DuoQuad | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
East London | 1967 | South African Grand Prix | 199 | 65 | 66 | 67 | 69 | N/A | Link |
Ebisu | Japanese Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Edmonton | Molson Cup | 6 | 65 | N/A | 67 | N/A | N/A | Link | |
Edring | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
Efexx | Club Track | 18 | 65 | N/A | 67 | N/A | N/A | Link | |
El Cairo | 1947 | El Gezirah | N/A | N/A | N/A | N/A | N/A | N/A | Link |
El Pinar | Autodromo Victor Borrat Fabini | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Eläintarhanajot | 1963 | Djurgårdsloppet | 10 | 65 | N/A | 67 | N/A | N/A | Link |
Enna Pergusa | 1967 | Gran Premio del Mediterraneo | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Estoril | 1994 | 5 | 65 | N/A | 67 | N/A | N/A | Link | |
Falkenberg | 2002 | Hallands Grand Prix | 79 | 65 | 66 | 67 | 69 | N/A | Link |
Fantasie | 1 | 65 | N/A | N/A | N/A | N/A | Link | ||
Final Encounter | 2002 | Rally Stage 10 | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Finthen Airfield | Flugplatzrennen Finthen | 2 | 65 | 66 | N/A | N/A | N/A | Link | |
Fiorano | 1972 | Pista di Fiorano | 3 | 65 | N/A | 67 | N/A | N/A | Link |
Firebird International Raceway | F.I.R. Grand Prix | 3 | 65 | N/A | N/A | N/A | N/A | Link | |
Flatstead | 21 | 65 | N/A | 67 | 69 | N/A | Link | ||
Fog | An Experimental Test Track | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Fontana | 1999 | California Grand Prix | 38 | 65 | N/A | 67 | 69 | N/A | Link |
Frogring | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
Fuji | 2005 | Japanese Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Fuji | 1967 | Japanese Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Funabashi | 1967 | (Oversized) | 7 | N/A | N/A | 67 | N/A | N/A | Link |
Funabashi Circuit | (Realistic Scale) | 2 | 65 | N/A | 67 | N/A | N/A | Link | |
Funabashi_Short | 1 | N/A | N/A | N/A | 69 | N/A | Link | ||
Gardermoen Airfield | 1950 | Gardermoen Grand Prix | 2 | 65 | N/A | 67 | N/A | N/A | Link |
Gateway Int. Raceway | 1999 | Illinois Grand Prix | 32 | 65 | N/A | 67 | 69 | TC | Link |
Gavea | 1953 | Circuito da Gavea | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Georgia | 1999 | Georgia Grand Prix | 21 | 65 | N/A | 67 | 69 | N/A | Link |
Gingerman Raceway | 2 | N/A | N/A | 67 | N/A | N/A | Link | ||
Gizmoring | 1 | N/A | N/A | 67 | N/A | N/A | Link | ||
Glacier International | Greenland Tourist Trophy | 2 | N/A | N/A | 67 | N/A | N/A | Link | |
Glacier International Winter | Greenland Tourist Trophy | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Glacier Speedway | Greenland Grand Prix | 21 | N/A | N/A | 67 | N/A | N/A | Link | |
Glacier Speedway Winter | Greenland Grand Prix (Winter) | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Glen Kinglas par Excellance | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
Golita | Hope Ranch California | 3 | N/A | N/A | 67 | N/A | N/A | Link | |
Goodwood | Glover Trophy | 114 | 65 | 66 | 67 | N/A | TC | Link | |
Goodwood Hillclimb | 2002 | Festival of Speed | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Goodwood Motor Racing Circuit | 1965 | 1st Sunday Mirror International Trophy | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Gorge | 2002 | Rally Stage 7 | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Gossum | Race of Champions | 7 | N/A | N/A | 67 | N/A | N/A | Link | |
Gossum Racing Park | 16 | 65 | N/A | 67 | N/A | N/A | Link | ||
Gothica | 1967 | Machwerk from Hell | 1 | N/A | N/A | 67 | N/A | N/A | Link |
GPVL | Founders track | 2 | 65 | N/A | 67 | N/A | N/A | Link | |
Grand Valley | Rally Stage 8 | 3 | N/A | N/A | 67 | N/A | N/A | Link | |
Grand Valley Speedway | GT3 | 1 | 65 | N/A | N/A | N/A | N/A | Link | |
Green Monster | El Monstruo Verde | 29 | 65 | N/A | 67 | 69 | TC | Link | |
Grenzlandring at Night | 1952 | Wegberg Nachte | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Grenzlandring Wegberg | 1952 | Grenzlandring Rennen | 40 | 65 | N/A | 67 | 69 | TC | Link |
Grizedale | Rally Stage 6 | 2 | 65 | N/A | 67 | N/A | N/A | Link | |
Gyral Trophy | Luckenwalde | 9 | 65 | 66 | 67 | N/A | N/A | Link | |
Halle-Saale-Schleife | 1952 | Meisterschaftslauf der DDR | 31 | 65 | 66 | 67 | N/A | TC | Link |
Harewood Hillclimb | 1 | N/A | 66 | N/A | N/A | N/A | Link | ||
Harewood House | 2003 | Rally Stage 4 | 1 | N/A | 66 | N/A | N/A | N/A | Link |
Harz | Mountain Circuit | 4 | 65 | N/A | 67 | N/A | N/A | Link | |
Heartland Park Topeka | 1998 | Kansas Grand Prix | 6 | N/A | N/A | 67 | N/A | N/A | Link |
Hen Circuit | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
Hethel | Lotus Tests | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Hethel 50 | Lotus Tests | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Hickory Motor Speedway | 1998 | North Carolina Grand Prix | 23 | 65 | N/A | 67 | 69 | N/A | Link |
Hilltop Trophy Race | 9 | N/A | N/A | 67 | N/A | N/A | Link | ||
Hillview | 3 | N/A | N/A | 67 | N/A | N/A | Link | ||
Hilverstone Loop | Hilverstone Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Hockenheim | 1932 | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Hockenheim ´67 at Night | AvD Deutschland Trophy | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Hockenheimring | 1967 | Grosser Preis von Deutchland | 12 | 65 | 66 | 67 | N/A | TC | Link |
Hockenheimring | 1970 | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Hockenheimring | 1998 | Hockenheim Historic GP (GP3) | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Homestead | 1998 | Florida Grand Prix | 34 | 65 | N/A | 67 | 69 | N/A | Link |
Hondala Circuit | Finnish Grand Prix | 1 | N/A | 66 | N/A | N/A | N/A | Link | |
Houtain Club Track | 3 | 65 | 66 | N/A | N/A | N/A | Link | ||
Hungaroring | Hungarian Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
IBLA | 1967 | IBLA Airfield : Sea , Sun ....and F1 races | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Imola | San Marino Grand Prix | 98 | 65 | 66 | 67 | 69 | TC | Link | |
Indianapolis | 1967 | Road Course | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Indianapolis F1 | United States Grand Prix | 1 | 65 | N/A | N/A | N/A | N/A | Link | |
Indonesia | Rally Stage 12 | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Indy | 1967 | The Indianapolis 500 | 30 | 65 | N/A | 67 | 69 | TC | Link |
Indy | 1999 | The Indianapolis 500 | 130 | 65 | N/A | 67 | 69 | TC | Link |
Indy | 1995 | The Indianapolis 500 | 30 | 65 | N/A | 67 | 69 | N/A | Link |
Interlagos | 1973 | 18 | N/A | N/A | 67 | N/A | N/A | Link | |
Isle Of Man Mountain Course (37.75 mile) | Mountain Course | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Isle Of Man Mountain Course (Abridged) | Mountain Course | 44 | 65 | 66 | 67 | 69 | N/A | Link | |
ISSOIRE | Circuit d'Issoire | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Jacarepagua | 1997 | Historic Grand Prix | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Jamaica | Discovery Bay | 5 | N/A | N/A | 67 | N/A | N/A | Link | |
Janakkala | Janakkala International | 8 | 65 | N/A | 67 | N/A | N/A | Link | |
Jarama | 1968 | Gran Premio de España | 3 | 65 | N/A | 67 | N/A | N/A | Link |
Jasper | Rally Stage 13 | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Jéhonville | 1 | N/A | N/A | 67 | N/A | N/A | Link | ||
Jerez | 1997 | Jerez De La Frontera | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Jerez | 1986 | Jerez De La Frontera | 2 | 65 | N/A | N/A | N/A | N/A | Link |
Jerez (Bike Configuration) | 1997 | 4 | N/A | N/A | 67 | N/A | N/A | Link | |
Jim Hall | Jim Hall Kart Racing School | 14 | N/A | N/A | 67 | 69 | N/A | Link | |
Jokimaa | Finnish Grand Prix | 22 | N/A | 66 | 67 | N/A | N/A | Link | |
Jops Siffert Circuit | Grand Prix de La Neuveville | 21 | 65 | 66 | 67 | 69 | N/A | Link | |
Jops Siffert Circuit at Night | Grand Prix de La Neuveville on Nuit | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
JT Canyon | 2003 | Rally Stage 11 | 1 | 65 | N/A | N/A | N/A | N/A | Link |
Jyllands Ringen | 1966 | Danish GP | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Jyllands Ringen | 1967 | Esso Jyllands Cup | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Jyllandsringen | Danish Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Kansas | Lake Garnett | 7 | N/A | N/A | 67 | N/A | N/A | Link | |
Keimola | 1970 | Finnish Grand Prix | 60 | 65 | 66 | 67 | N/A | N/A | Link |
Killarney v1 | 1967 | Cape South Easter Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Killarney v2 | 1967 | Cape South Easter Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
King Raceway | Grand Prix de France | 6 | 65 | N/A | 67 | N/A | N/A | Link | |
Kinlet Park | Shropshire Trophy | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Kitzbuehl | 2002 | Rally Stage 2 | 1 | N/A | N/A | 67 | N/A | N/A | Link |
Kleine Rennstrecke | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
Knutstorp | 1967 | Svenska Masterskapet | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Kyalami | 1993 | 2 | N/A | N/A | 67 | N/A | N/A | Link | |
Kyalami | 1992 | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Kyalami | 1988 | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Kyalami | 1986 | Proposed Layout | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Kyalami | 1967 | South African Grand Prix | 571 | N/A | 66 | 67 | 69 | TC | Link |
Kyalnite | 1967 | Kyalami at Night | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Lac d’Oô | 1967 | Lac d'Oô Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Ladle | Ladle Grand Prix | 3 | 65 | N/A | N/A | N/A | N/A | Link | |
Laguna Seca | 1995 | Monterey Grand Prix | 20 | 65 | N/A | 67 | N/A | N/A | Link |
Laguna Seca | 1967 | 38 | 65 | 66 | 67 | 69 | N/A | Link | |
Laguna Seca Historic | 1995 | Monterey Historic Race | 2 | 65 | N/A | N/A | N/A | TC | Link |
Lakeside | 1967 | Lakeside International | 8 | 65 | N/A | 67 | N/A | N/A | Link |
Land Rover Testing Ground | Rally Stage 3 | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Landmark Raceway | 8 | N/A | N/A | 67 | 69 | N/A | Link | ||
Langhorne | 1967 | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Langhorne International Motor Speedway | 1967 | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Lanier | Lanier Grand Prix | 21 | 65 | N/A | 67 | 69 | N/A | Link | |
Lausitzring | Lausitz Eurospeedway | 26 | 65 | N/A | 67 | 69 | TC | Link | |
Le Mans Bugatti | 1967 | French Grand Prix | 93 | 65 | 66 | 67 | N/A | N/A | Link |
Le Mans Sarthe | 1967 | Circuit de la Sarthe | 55 | 65 | 66 | 67 | N/A | N/A | Link |
Le Mans Sarthe at Night | 1967 | 24 Heures Du Mans (Night) | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Le Mas Du Clos | Trophee De Aubusson | 7 | 65 | 66 | N/A | N/A | N/A | Link | |
Legends 2 | N/A | N/A | N/A | N/A | N/A | N/A | Link | ||
Legends Circuit | The Legends Track | 1 | N/A | N/A | 67 | N/A | N/A | Link | |
Legion | Race of Champions | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Leipzig | 1958 | Stadtparkrennen | 33 | 65 | 66 | 67 | 69 | N/A | Link |
Levin | Tasman Racing Series | 9 | 65 | N/A | 67 | N/A | N/A | Link | |
Liechtenstein | Ovil GP | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Liege | Liege Grand Prix | N/A | N/A | N/A | N/A | N/A | N/A | Link | |
Lillehammer | 1934 | Lake Mjosa | N/A | N/A | N/A | N/A | N/A | N/A | Link |
Lime Rock Park | 2002 | LRP Vintage Festival | 81 | 65 | 66 | 67 | 69 | TC | Link |
Lime Rock Park Chicane | 2002 | LRP Formula Challenge (Chicane) | 5 | N/A | N/A | 67 | N/A | N/A | Link |
