GPL Alternative Track Database

Latest Track released is Österreichring (Zeltw71) by Jackseller
Thanks for stopping by the track database, please take the time to vote and upload your setups. After all it is you that make the database what it is!

Sort Options
Track # of votes Must Have Fun Graphics Overall
A1-Ring Austria historic GP 6 18.8 19.7 25.3 21.3%
Adelaide Australian Grand Prix 305 61.1 67 65.7 64.6%
Adelaide Sprint Circuit 106 60.7 64.2 61.5 62.1%
Ahvenisto Moottorirata Hameenlina Grand Prix 53 62.8 63.2 67.4 64.5%
Aida TI Circuit Aida 4 62.7 59.5 49.7 57.3%
Aida Tanaka Int. Pacific Grand Prix 59 17.6 37.2 25.6 26.8%
Aintree British Grand Prix 165 61.6 60.2 71.7 64.5%
Akron 3 2.7 11.3 9.7 7.9%
Albert Park Melbourne Grand Prix 6 22.3 23.3 22.3 22.6%
Albi Grand Prix d'Albi 171 60.9 69.5 64.5 65%
Aldo Scribante Race Circuit 90 53.6 63.1 59.3 58.7%
Amaroo Park Amaroo Open Meeting 22 57.5 61 62.2 60.2%
Amaroo Park Raceway F1 Challenge 13 63.3 63.7 65.2 64.1%
Anderstorp Scandinavian Raceway 204 62.8 58.8 67.3 63%
Apodaca Autódromo de Monterrey 13 34.2 35.6 56.8 42.2%
Ardmore Aerodrome New Zealand International Grand Prix 17 59.2 60.7 66 62%
Arese Coppa Alfa Romeo 42 48.5 53.6 62.8 55%
Arlington Park 19 31.5 69.2 35 45.2%
Artin International 22 37.3 58.6 36.4 44.1%
Assen TT 77 53.4 68.7 60.7 60.9%
Atlanta Motor Speedway Georgia Grand Prix 22 35 59.1 37.2 43.8%
Atlas Racing League Oval 18 27.7 55.5 33.3 38.8%
Augusta Augusta Grand Prix 4 37.5 62.5 25 41.7%
Autodromo Potosino Rio Verde Vintage GP 4 49.3 52.3 46.5 49.4%
Autopolis International Circuit Japanese Grand Prix 4 28.3 26.3 33.2 29.3%
Autotest 15 29.3 60 32.6 40.6%
Avus Grosse Preis von Berlin 86 65.1 57.4 71.4 64.6%
Avus Grosse Preis von Berlin 57 62 53.1 71.1 62.1%
Avus (Long) Grosser Preis von Deutsch 8 36.9 40 40.2 39%
Avus (Short) Grosser Preis von Berlin 123 40.4 42.4 60.4 47.7%
Avus at Night Grosse Preis von Berlin 3 73 75.3 79 75.8%
Österreichring (Austria) Austrian Grand Prix 83 60.9 70 68 66.3%
Österreichring (Osring) Austrian Grand Prix 86 57.8 71.9 51.2 60.3%
Österreichring (Zeltw71) Austrian Grand Prix 6 78.5 73.7 77.5 76.6%
Österreichring (Zeltweg) Austrian Grand Prix 201 74.9 77.8 77.3 76.7%
B&Wwerk Collmberg-Rennen Saxonia in B&W 15 56.3 59.7 66.8 60.9%
Banburgh Castle 4 51.3 59.3 52 54.2%
Bankerton Raceway Grand Prix of Troy 38 51.2 58.1 33.2 47.5%
Barber Motorsports Park Barber Historic Grand Prix 81 55.2 65.5 51.8 57.5%
Bathurst, Mount Panorama Bathurst Trophy Race 394 76.1 80.2 73.3 76.5%
Bavaria Motorpark Bavarian Grand Prix 3 30.3 32.3 31.7 31.4%
Beal Valley Oldham Grand Prix 124 62.6 73.5 51.8 62.6%
Belle Isle Full Circuit at Night Detriot GP 10 54.3 52.2 63.5 56.7%
Belle Isle Park Detroit Grand Prix 27 27.8 47.2 32.9 36%
Belle-Isle Full Circuit 45 61.9 65 60 62.3%
Birmingham Superprix Circuit 13 81.6 75.2 81.8 79.5%
Birmingham Superprix Night Circuit 3 95 95.3 93.7 94.7%
Bloodbath Circuito Bloodbath 35 28.3 37 35.1 33.5%
Blue Mountain Circuit United States Grand Prix 212 65.1 72.8 63.2 67%
BlueRock International Speedway Blue Rock Grand Prix 30 43.3 62.9 48.8 51.7%
Bonchan 4 46.3 53.3 48.8 49.5%
Boomtown Park GPLR2 Rally Stage 7 21 51.6 65.2 62.4 59.7%
Bottomless Lakes State Park 11 51.5 50.8 46 49.4%
Bounty Beach Sports Complex Gulf Dunes Beach Chase 38 18.6 41 23.2 27.6%
Bouton Run Bouton GP 16 37.5 75 31.2 47.9%
Brands Hatch Race of Champions 228 60.8 67.3 49.8 59.3%
Brands Hatch Brands Grand Prix 281 86.6 82.9 86.5 85.3%
Brands Hatch Indy 68 58.8 62.5 64.8 62%
Bray d Hill 16 56.8 62.4 58.6 59.3%
Bremgarten Grand Prix Bern 311 78.4 79 77.3 78.2%
Bridgehampton Long Island Grand Prix 137 64.2 71.6 61.5 65.8%
Bristol Motor Speedway Tennessee Grand Prix 24 31 41.6 51.8 41.5%
Brno - Masaryk Circuit Historic Masaryk Prix 5 56 67.2 46 56.4%
Brno 49 at Night Masaryk Circuit 3 85.3 80.7 93 86.3%
Brno49 Masaryk Brno 25 71.1 67.8 69 69.3%
Brno65 XIV Velká Cena Ceskosl 51 68 67.8 66.3 67.4%
Brooklands 16 64.9 69.8 21.4 52%
Buenos Aires Autodromo Oscar Galvez 37 61.6 64.3 55 60.3%
Buenos Aires Autodromo Oscar Galvez 41 57.1 68.8 56.2 60.7%
Buenos Aires Autodromo Oscar Galvez 83 60.2 71 57 62.7%
Buenos Aires (Short) Autodromo Oscar Galvez 32 56.5 66.7 59 60.7%
Bull Run Autodrome Southwestern Grand Prix 3 37.3 55 36.3 42.9%
Cadwell Park Trophy Race 178 75 75.2 74.7 75%
Calder Park 6 43.3 53.3 51.7 49.4%
Cambelltown City Raceway 4 0.5 1 2 1.2%
Camden Int. Motor Speedway 4 26.5 26.7 27.8 27%
Campalto Gran premio d Italia 92 54.5 63.4 68.8 62.2%
Carnival Carnival Grand Prix 2 44 65 39 49.3%
Carthage Grand Prix de Tunisie 25 59 67.9 57.1 61.3%
Carthage Grand Prix de Tunisie 37 59.6 65.6 61.8 62.3%
Carthage Grand Prix de Tunisie 36 58.3 67 58.9 61.4%
Casa de Campo Gran Premio Villa de Madrid 27 44.3 44.9 43.1 44.1%
Castle Combe Wiltshire Avon Trophy 246 65.1 68.2 74.2 69.2%
Central Circuit Japanese Grand Prix 2 11.5 13.5 22 15.7%
Cerne s Wood Seagrave Trophy 45 66.3 62.6 72.4 67.1%
Chamrousse Trophee Aeroport de Chamrousse 6 47.5 58.2 41.2 49%
Chapultepec Gran Premio de Mexico 9 57.9 63.4 56.2 59.2%
Charade 1998 Clermont-Ferrand (GP3) 4 15.3 11 22.5 16.3%
Charade Clermont-Ferrand Charad70 169 72.3 75 73.7 73.7%
Charlotte Lowes Grand Prix (Night) 20 45 51.2 41.2 45.8%
Charterhall Airfield Autocar Trophy 69 54.3 66.6 61.2 60.7%
Chayka Kiev 3 20.7 15 21 18.9%
Cherry Hills 25 41.3 68.5 59.2 56.3%
Chimay Classic car 81 56.7 65.9 67.5 63.4%
Chroma Key Working Environment 3 17 26.7 0 14.6%
Cilce Race of Champions 56 50.1 67.1 69.8 62.3%
Cincinnati Motor Speedway 16 40.6 59.3 46.8 48.9%
Cinderella Circuit MOMOCO Grand Prix 2 65.5 65.5 54 61.7%
Clermont County Formula Vee Invitational 15 43.9 78.7 22.3 48.3%
Clermont County Formula Vee Invitational 17 50.8 73.9 30.8 51.8%
Clermont-Ferrand French Grand Prix 364 81.8 78.3 81.8 80.6%
Cleveland Burke Lakefront Airport 36 27.8 50.6 27.4 35.3%
Cognac Airfield Base Aerienne 15 52.2 59.1 63.4 58.2%
Columbia Superspeedway 3 37 42 25.3 34.8%
Complex String GPL Trainer Track 26 46.3 70.4 51.2 56%
Corsica GPLR2 Rally Stage 14 37 55.6 61.4 65.4 60.8%
Croft Race of Champions 48 44 47.3 51.2 47.5%
Croft Race of Champions (Short Track) 44 31.8 46.6 37.7 38.7%
Croft International Trophy Race 86 47.1 49.9 49.7 48.9%
Crystal Palace BUA Int. Trophy Meeting 293 70.6 72.4 78.4 73.8%
Darlington South Carolina Grand Prix 14 42.8 60.7 50 51.2%
Daytona Continental Legends Challenge Cup 58 49.9 59.1 42.5 50.5%
Daytona at Night International Speedway 2 30 44.5 39.5 38%
Daytona MK MK 26 16.5 24.6 16.4 19.2%
Daytona Rolex Rolex 62 37.2 50.8 35.6 41.2%
Debden Essex Herts Aero - Airfield 5 53.6 62.8 57.8 58.1%
Desert Winds 41 46.7 64.5 47.9 53%
Dessauer Rennstreckle East German Grand Prix 95 59.1 58.7 72.6 63.5%
Diamante New Zealand International Grand Prix 116 63 78 47.5 62.8%
Dijon-Prenois Grand Prix de France v1.0 112 64.7 67.3 63 65%
Dijon-Prenois 50 69.4 69.9 71.1 70.1%
Dijon-Prenois v2 Grand Prix de France V 2.0 117 68.2 69.7 67.3 68.4%
Dolby Forest Rally Stage 5 29 45.1 68.1 68.1 60.4%
Dolomiti Italian Alps 86 48.1 65 48.1 53.7%
Dolphin Dolphin Grand Prix 22 48.5 59.5 55.4 54.5%
Donington Park British Empire Trophy Race 122 62.1 69.9 59.3 63.8%
Donnybrooke North Star Grand Prix 39 56.9 69.8 55 60.6%
Dragon s Nest British GP 36 46.5 67.9 52.8 55.7%
Dubai U.A.E. Grand Prix 60 8.2 7.7 12.6 9.5%
Duel Trak 3 9.7 10 44 21.2%
Dundrod Ulster Tourist Trophy 249 76.6 72.5 78.7 75.9%
Dundrod Dundrod50 45 76 73.2 78.1 75.8%
East London South African Grand Prix 130 57.2 63.1 60.5 60.3%
Ebisu Japanese Grand Prix 4 30 50 45.5 41.8%
Edmonton Molson Cup 14 59 60.5 66.5 62%
Edring 2 62 62.5 24.5 49.7%
Efexx Club Track 55 55 71.2 63 63.1%
El Pinar Autodromo Victor Borrat Fabini 6 72.5 81.5 81.3 78.4%
Eläintarhanajot Djurgårdsloppet 111 59.7 62.2 68.2 63.4%
Estoril 73 55.7 56.2 66 59.3%
Falkenberg Hallands Grand Prix 270 70.5 76.5 74.3 73.8%
Fantasie 13 26.9 57.6 23 35.8%
Final Encounter Rally Stage 10 15 51 68.2 54.7 58%
Finthen Airfield Flugplatzrennen Finthen 53 52.8 64.8 63.6 60.4%
Fiorano Pista di Fiorano 146 61.4 62.7 58.8 61%
Firebird International Raceway F.I.R. Grand Prix 108 59.1 61.4 60.7 60.4%
Flatstead 9 22.2 52.2 38.3 37.6%
Fog An Experimental Test Track 4 40.3 45.2 48.5 44.7%
Fontana California Grand Prix 12 45.8 45.8 58.3 50%
Frogring 2 15 51.5 21 29.2%
Fuji Japanese Grand Prix 6 62 66.3 47.8 58.7%
Fuji Japanese Grand Prix 3 50.3 50 33.3 44.5%
Funabashi (Oversized) 66 56.7 70.6 59.6 62.3%
Funabashi Circuit (Realistic Scale) 5 57 53.6 60 56.9%
Funabashi_Short 4 57.8 58.3 49.7 55.3%
Gardermoen Airfield Gardermoen Grand Prix 31 46.7 45.7 53.5 48.6%
Gateway Int. Raceway Illinois Grand Prix 13 34.6 67.2 46.9 49.6%
Gavea Circuito da Gavea 3 8 8 3.3 6.4%
Georgia Georgia Grand Prix 22 35.9 59.5 38 44.5%
Gingerman Raceway 29 38.6 56.8 47.8 47.7%
Gizmoring 25 50 66.5 27.1 47.9%
Glacier International Greenland Tourist Trophy 5 59.8 63.2 46.2 56.4%
Glacier International Winter Greenland Tourist Trophy 3 25 30 40.3 31.8%
Glacier Speedway Greenland Grand Prix 74 50.5 67.7 44.9 54.4%
Glacier Speedway Winter Greenland Grand Prix (Winter) 15 43.3 56.6 40 46.6%
Glen Kinglas par Excellance 3 13.7 17.3 14 15%
Golita Hope Ranch California 44 50.9 72.5 53.1 58.8%
Goodwood Glover Trophy 254 73.9 73.9 75 74.3%
Goodwood Hillclimb Festival of Speed 5 20.2 20.2 20.2 20.2%
Gorge Rally Stage 7 20 50.8 68.9 57.9 59.2%
Gossum Race of Champions 4 41.7 48 51.5 47.1%
Gossum Racing Park 31 45.4 63.7 68.4 59.2%
Gothica Machwerk from Hell 7 75 68.9 93.6 79.2%
GPVL Founders track 43 60.5 75.3 48.7 61.5%
Grand Valley Rally Stage 8 18 50 63.8 52.7 55.5%
Grand Valley Speedway GT3 25 53.5 65.6 56.4 58.5%
Green Monster El Monstruo Verde 29 54.7 67.7 55.6 59.3%
Grenzlandring at Night Wegberg Nachte 5 82.2 83.8 87.2 84.4%
Grenzlandring Wegberg Grenzlandring Rennen 229 66.5 68.4 80.1 71.7%
Grizedale Rally Stage 6 24 35.9 53.9 64.1 51.3%
Gyral Trophy Luckenwalde 199 70.3 69.9 78.9 73%
Halle-Saale-Schleife Meisterschaftslauf der DDR 207 60.7 64.9 74.3 66.6%
Harewood Hillclimb 51 28 42.4 35.2 35.2%
Harewood House Rally Stage 4 33 50.3 67.4 62.6 60.1%
Harz Mountain Circuit 63 50.9 66.6 56.1 57.9%
Heartland Park Topeka Kansas Grand Prix 31 41.7 56.2 46.2 48%
Hen Circuit 35 53.5 69.2 56 59.6%
Hethel 3 29 34.3 27.7 30.3%
Hickory Motor Speedway North Carolina Grand Prix 11 26.8 64.1 49.5 46.8%
Hilltop Trophy Race 9 58 65.2 62 61.7%
Hillview 33 45.1 56.8 43 48.3%
Hilverstone Loop Hilverstone Grand Prix 38 41 60.5 35.3 45.6%
Hockenheim 68 48.3 53.6 50.8 50.9%
Hockenheim ´67 at Night AvD Deutschland Trophy 7 48.8 51.7 55.7 52.1%
Hockenheimring Grosser Preis von Deutchland 151 71.8 69.7 69 70.2%
Hockenheimring 74 59.8 67.1 63.8 63.6%
Hockenheimring Hockenheim Historic GP (GP3) 3 43.7 43.3 43.3 43.4%
Homestead Florida Grand Prix 13 12.3 29.2 28.8 23.4%
Hondala Circuit Finnish Grand Prix 27 18.5 78.2 71.9 56.2%
Houtain Club Track 30 54.6 80.2 45.6 60.1%
Hungaroring Hungarian Grand Prix 5 49.4 47 49 48.5%
Imola San Marino Grand Prix 200 65.1 70.6 56.7 64.1%
Indianapolis Road Course 2 6.5 12.5 13 10.7%
Indianapolis F1 United States Grand Prix 63 36 40 37.4 37.8%
Indonesia Rally Stage 12 27 52.7 63.2 60.6 58.8%
Indy The Indianapolis 500 116 72.2 66.8 63.3 67.4%
Indy The Indianapolis 500 21 64.8 70.7 40.5 58.7%
Indy The Indianapolis 500 45 68.8 61 54.4 61.4%
Interlagos 113 65.9 67.9 57 63.6%
Isle of Man (Abridged) Mountain Course 547 81.8 78.8 82.9 81.2%
ISSOIRE Circuit d'Issoire 4 55.3 60 50.5 55.3%
Jacarepagua Historic Grand Prix 7 65.7 66.7 63 65.1%
Jamaica Discovery Bay 17 20.9 39.3 39.1 33.1%
Janakkala Janakkala International 161 66.1 69 64.9 66.7%
Jarama Gran Premio de España 114 62.6 60.7 63.2 62.2%
Jasper Rally Stage 13 36 56.6 64.1 66.9 62.5%
Jéhonville 27 62.9 64.3 67.1 64.8%
Jerez Jerez De La Frontera 33 50.7 56.3 60.6 55.9%
Jerez Jerez De La Frontera 48 49.1 50.7 69.4 56.4%
Jerez (Bike Configuration) 44 51.1 61.1 54.8 55.7%
Jim Hall Jim Hall Kart Racing School 4 33.2 37.3 51.5 40.7%
Jokimaa Finnish Grand Prix 169 62.7 67.6 66.2 65.5%
Jops Siffert Circuit Grand Prix de La Neuveville 103 68.6 67.6 73.2 69.8%
Jops Siffert Circuit at Night Grand Prix de La Neuveville on Nuit 5 85.8 84.2 89.8 86.6%
JT Canyon Rally Stage 11 23 49.2 64.2 58.3 57.2%
Jyllands Ringen Esso Jyllands Cup 12 60.5 60 62.7 61.1%
Jyllands Ringen Danish GP 6 51.7 52.8 63.3 55.9%
Jyllandsringen Danish Grand Prix 2 42.5 49 28.5 40%
Kansas Lake Garnett 136 59 71 57.6 62.5%
Keimola Finnish Grand Prix 176 61.7 66.3 63 63.7%
Killarney Cape South Easter Grand Prix 2 66.5 76 72 71.5%
King Raceway Grand Prix de France 16 59.4 60.5 62.1 60.7%
Kinlet Park Shropshire Trophy 2 40.5 38.5 24 34.3%
Kitzbuehl Rally Stage 2 20 46.4 71.5 60.5 59.5%
Kleine Rennstrecke 23 52.2 76.9 53.5 60.9%
Knutstorp Svenska Masterskapet 41 52.3 61.2 70.9 61.5%
Kyalami South African Grand Prix 146 78.1 74.5 61.7 71.4%
Kyalami Proposed Layout 15 45.6 70.2 66.2 60.7%
Kyalami 30 50.5 64.3 64.3 59.7%
Kyalami 23 48.5 62.2 68.6 59.8%
Kyalami 19 50.8 69.7 67.1 62.5%
Kyalnite Kyalami at Night 2 82.5 75 90 82.5%
Ladle Ladle Grand Prix 44 41.7 57 43 47.2%
Laguna Seca 246 73.5 75.2 72 73.6%
Laguna Seca Monterey Grand Prix 42 50.5 69.7 25.1 48.4%
Laguna Seca Historic Monterey Historic Race 182 67.9 68.6 70.9 69.1%
Lakeside Lakeside International 158 60.2 65.8 64.6 63.5%
Land Rover Testing Ground Rally Stage 3 23 16.9 35.9 22.7 25.2%
Landmark Raceway 65 58.4 68 62.6 63%
Langhorne 2 50 50 46.5 48.8%
Lanier Lanier Grand Prix 2 52.5 60 57.5 56.7%
Lausitzring Lausitz Eurospeedway 49 39.7 53.8 48.2 47.2%
Le Mans Bugatti French Grand Prix 199 69 55.9 69 64.6%
Le Mans Sarthe Circuit de la Sarthe 310 82.7 75.4 77.2 78.4%
Le Mans Sarthe at Night 24 Heures Du Mans (Night) 31 60.1 59.5 64.6 61.4%
Le Mas Du Clos Trophee De Aubusson 98 48.1 62.8 56.7 55.9%
Legends 2 20 47.9 65.2 37.3 50.1%
Legends Circuit The Legends Track 27 37.4 50.8 38.7 42.3%
Legion Race of Champions 59 58.9 72.4 53.3 61.5%
Leipzig Stadtparkrennen 355 79.8 81.2 86.1 82.4%
Levin Tasman Racing Series 82 56.8 62.7 70.2 63.2%
Liechtenstein Ovil GP 2 9.5 50 34.5 31.3%
Liege Liege Grand Prix 65 54 64.2 69.5 62.6%
Lillehammer Lake Mjosa 2 37 43.5 57 45.8%
Lime Rock Park LRP Vintage Festival 295 71.8 72.5 71.1 71.8%
Lime Rock Park Chicane LRP Formula Challenge (Chicane) 101 61.9 63.7 64.9 63.5%
Lime Rock Park Flat (Flat) 3 22.7 23.3 57 34.3%
Lime Rock Park Mountain Mountain Circuit 156 64.1 67.8 65.6 65.8%
Lingotto 6 58.5 56 44.3 52.9%
Live For Speed Rallycross Track 19 41.3 61 61 54.4%
Live For Speed Arena Rally Stage 1 35 46.4 71.5 66.8 61.6%
Logan Ridge 19 55.6 74.9 49.8 60.1%
Long Beach Historic GP 6 28.7 39.8 23 30.5%
Long Beach Long Beach Grand Prix 31 33.9 58.1 19.4 37.1%
Longhall Jim Hall Kart Racing School 2 34 39.5 25 32.8%
Lorain County Speedway Grand Prix of Amherst Ohio 17 33.4 51.2 36.7 40.4%
Loudon Road Course 5 48.8 61.8 48.2 52.9%
Loudon, New England New Hampshire Grand Prix 15 20 23.3 16.6 20%
Lulsgate Airfield Bristol Grand Prix (corrected) 27 51.3 73.1 45.1 56.5%
Lulsgate Airfield XL Bristol Grand Prix (oversized) 31 52.5 68.7 55.2 58.8%
Lura v3 Stokkamyrveien Classic F1 Race 49 44.7 46.6 70 53.8%
Lydden Hill 41 51.4 75.5 56.4 61.1%
Maceone 3 51.7 48.7 50 50.1%
MACHWERK Collmberg-Rennen Saxonia-Trophee 59 70.6 67.8 75.6 71.3%
MACHWERK at Night Collmberg-Rennen Saxonia 12 50 55.5 63.7 56.4%
Magny-Cours Circuit Jean Behra 23 53 65.7 69.1 62.6%
Magny-Cours Circuit Jean Behra 10 52.2 59.2 58.4 56.6%
Magny-Cours Circuit Jean Behra 10 58.8 59.4 64.8 61%
Magny-Cours 21 58 54.3 66.9 59.7%
Magny-Cours 21 56.5 64 61.9 60.8%
Magny-Cours 27 53.3 68 64.3 61.9%
Magny-Cours Club layout Circuit Jean Behra 11 51.5 58.9 60.6 57%
Magny-Cours Club layout 20 41.6 52.7 47.4 47.2%
Magny-Cours Club layout 18 49.7 65.7 53.7 56.4%
Magny-Cours National 18 53.5 60.3 63.4 59.1%
Magny-Cours National 16 54.2 65.1 59.3 59.5%
Mallory Park Easter Trophy Car Races 77 53.8 69.9 53.7 59.1%
Mallory Park Oval Mallory Mile Trophy 23 40.7 51.9 45.6 46.1%
Mar del Plata Gran Premio del Atlantico 28 52.7 68.2 58.7 59.9%
Marlboro 20 49.6 53.7 61.2 54.8%
Marlboro Oval 18 41.4 45.2 56 47.5%
Maxland Circuit Max´s Grand Prix 43 42 69.3 56.6 56%
Mesa Marin Raceway Bakersfield Grand Prix 11 19.1 38.6 38.6 32.1%
Mexico Mexican Grand Prix 136 73.5 61.7 62.3 65.8%
Mexnite Autódromo de la Ciudad de México 3 46.7 50 50 48.9%
Michigan Speedway Michigan Grand Prix 23 58.6 73.9 43.4 58.6%
Mid-Ohio Sports Car Course 37 38.9 48.6 25.3 37.6%
Mid-Ohio Sports Car Course 23 64.9 66.7 51.4 61%
Milwaukee Dirt Track Milwaukee Dirt 100 13 46.9 63.4 32.6 47.6%
Milwaukee Mile Milwaukee Grand Prix 21 35.7 51.4 53.7 46.9%
Mine Circuit Japanese Grand Prix 2 28.5 27.5 25 27%
Minskaja Rally Stage 9 17 47.8 69 58.9 58.6%
Misano Autodromo di Santamonica 46 26.5 41.9 29.9 32.8%
Modena Aeroautodromo 3 66.3 66.7 56.3 63.1%
Moircy Grand Prix de Wallonie 18 64.9 65.1 69.2 66.4%
Monacane More realistic Monaco Chicane 3 99.7 86.7 94.7 93.7%
Monaco Monaco Grand Prix 170 76.1 53.7 76.7 68.8%
Monighto Circuit de Monaco at Night 9 59.7 58.9 63.9 60.8%
Monsanto Park Grande Premio de Portugal 56 61.1 61 61.5 61.2%
Monte Claros GP de Portugal 23 56.7 59.6 58.3 58.2%
Montjuic Parque 137 70.9 65.5 70.6 69%
Montlhery Gran Prix de l'Age d'Or 5 52.6 54.4 37.4 48.1%
Montlhery Grand Prix de France 122 65.7 68.7 66.7 67%
Montreal Montreal historic GP (GP3) 8 43.9 45.1 35.1 41.4%
Montrevault Grand Prix de L'ACF 155 63 66.6 69.3 66.3%
Monument Park Speedway Grand Prix of Texas 2 41.5 35.5 37 38%
Monza Italian Grand Prix 167 80 73.2 70.4 74.5%
Monza Italian Grand Prix (GP3) 3 46.7 53.3 50 50%
Monza 10k Italian Grand Prix 221 81.7 80.6 78 80.1%
Monza Junior Autodromo Internazionale - Pista Junior 40 61.3 60.8 64.5 62.2%
Monza Milano Gran Premio d Italia (with oval) 198 65.6 74.6 52.9 64.4%
Monza Milano Oval The Milano 500 (oval only) 52 58.5 66 60.8 61.8%
Monznite Monza at Night 16 55.4 59.9 62.8 59.4%
Moon (The) The Eagle has landed.... 49 61.8 67.4 65.6 64.9%
Mosport Park Canadian Grand Prix 158 75.8 68.5 61.9 68.7%
Mosport Park Wet Canadian Grand Prix (Wet) 21 38.9 39.4 57.5 45.3%
Mosport Rain Canadian Grand Prix 7 90.4 87.4 95.6 91.1%
Most Autodrom Most 2 50 50.5 50 50.2%
Motegi Road Course 2 37 41 39 39%
Motegi TwinRing Japanese Grand Prix 3 12 17.3 8.7 12.7%
Motopark Raceway 9 55.1 55.9 64 58.3%
Moulinsart 71 66.3 66.1 66.5 66.3%
Mugello Autodromo Internazionale del Mugello 7 48.2 60.7 37.6 48.8%
Myogi 26 45.6 72.8 51.1 56.5%
Nazareth Nazareth Historic Grand Prix 27 46 54.2 46.5 48.9%
Népliget Park I Magyar Nagy Dij 49 60.7 56.3 71.4 62.8%
Nürbnite Nürburgring at Night 10 59.4 63 62.3 61.6%
Nürburgring German Grand Prix 267 86.9 82.3 77.2 82.1%
Nürburgring Oldtimer Grand Prix 50 55.9 69.9 67.7 64.5%
Nürburgring Int ADAC 24h-Rennen 44 60.1 69.2 62.2 63.8%
Nürburgring Betonschleife Start und Ziel 2 50 50 50 50%
Nürburgring Wet German Grand Prix (Wet) 23 52.1 65.6 56.7 58.1%
Neuvil Klubrennen Jim´s Club Circuit Cup 8 53 66.1 54.6 57.9%
Neva Ring Nevskoe Koltso 56 56.7 60.8 69.8 62.4%
Nicotom Raceway 15 52.3 73 52.3 59.2%
Nicotom Raceway duel 2 43 39.5 46.5 43%
Nivelles Grand Prix de Belgique 51 52.3 64.2 63.5 60%
No Grip Rally Stage 3 41 60 73.8 52.8 62.2%
Nogaro Historic GP Circuit Paul Armagnac 9 60 63.8 64.4 62.7%
Norisring Nurnberg Grand Prix 132 55.1 62.2 55.7 57.7%
North Point 12 49.2 77.5 49.2 58.6%
Oahu Hawaii Raceway Park 2 13.5 39 7 19.8%
Ontario Motor Speedway The California 500 17 31.9 55.9 42.5 43.4%
Opatija / Preluk Velika Nagrada Jadrana 79 63.8 66.3 72.5 67.5%
Oran Park 74 63.3 67.5 62.6 64.5%
Oschersleben Motorsport Arena Oschersleben 5 50.2 52.6 21.8 41.5%
Oulton Park Oulton Park Spring Cup 88 67.4 75.4 61.6 68.1%
Oulton Park Fosters Fosters (short) 27 58.8 68.3 58.5 61.9%
Oulton Park MC MC 78 64.8 70.9 66.8 67.5%
Oulton Park v2 v2 79 66.3 70.5 68.9 68.6%
Oval50 2x50m Radius V1.2 4 46 48 43.8 45.9%
Pacific Raceway 168 66.4 67 66.7 66.7%
Palermo Buenos Aires GP 79 55.5 62.2 69.8 62.5%
Panchine Autodromo Nazionale delle Panchine 98 59.5 64.9 65.2 63.2%
Panjim Special Stage Rally Stage 8 15 37.1 42.3 48 42.5%
Pants Ring 60 50.1 50.6 23.5 41.4%
Parco del Valentino Torino Valentino Grand Prix 11 67 70.1 73.7 70.3%
Parco del Valentino Torino Circuito del Valentino 91 64.7 68.1 68.3 67%
Parco Sempione (Milano) 65 57.5 61.9 68.6 62.7%
Parque Independencia Premio Coronacion 48 54.4 61.2 72.8 62.8%
Pau French Grand Prix 175 62.6 59.8 73.1 65.2%
Paul Ricard (short) Grand Prix de France 55 54.3 61.1 74.1 63.2%
Pebble Beach Del Monte Trophy 140 60.2 61.4 69.4 63.7%
Pegaso Centro Dinamico 4 42.8 48.5 54.3 48.5%
Pescara Coppa Acerbo 6 30.3 51.3 20.7 34.1%
Phillip Island 3 40.3 47.3 41.7 43.1%
Philsring 24 53.6 66.4 59.1 59.7%
Phoenix Int. Raceway Arizona Grand Prix 13 15.3 30.7 30.7 25.6%
Phoenix Int. Raceway 2 18 25.5 17.5 20.3%
Pic du long 6 57.5 59.8 57 58.1%
Pic du midi Circuit du Pic du midi 47 52.1 71.3 63.8 62.4%
Pikes Peak Int. Raceway Colorado Grand Prix 10 25 40 40 35%
Pocono Raceway Pennsylvania Grand Prix 16 31.6 45.6 37.9 38.4%
Polar Bear - Shiro-Kuma 59 58.3 70.1 58.4 62.3%
Portland (no chicane) 40 59.6 66.7 58.3 61.5%
Portland Int. Raceway Oregon Grand Prix 20 31.2 41.7 29 34%
Portland Raceway 28 34.1 57.4 38.9 43.5%
Porto Circuito da Boavista 128 63.1 59.5 65.2 62.6%
Punta Indio Base Aeronaval Punta Indio 35 56.7 63.7 56.6 59%
Rafaela Autodromo Ciudad de Rafaela 27 55.2 65.3 60.7 60.4%
Rally 1 Rally Stage 1 27 33.7 60.1 40.7 44.8%
Rally Stavanger SS1/5/9 Circuit 10 57 54 82.5 64.5%
Randaberg Real Roads 5 70.4 74.8 85.8 77%
Red Rock Nascar 2 Fantasy Track 2 27.5 30 32.5 30%
Red Rock Valley (Playstation GT2) 50 58.9 71 55.6 61.8%
Reims Grand Prix du Marne 14 62.8 67.8 59 63.2%
Reims French Grand Prix 184 75.9 74.8 77.1 75.9%
Reims-Gueux 4 68.8 68.2 61.3 66.1%
Remco 8 4 22 6.2 10.7%
Remco2 Banked Remco 8 14 30.6 21.7 22.1%
RidgeHill at Night Black Hills Raceway 5 66 75 72.6 71.2%
RidgeHill Raceway Tennessee Grand Prix 111 58 69.5 68 65.2%
